Training Power BI
Learn how to use all the power of your data for your business
Learn how Power BI helps you evaluate your business data, learn important background, and learn basic operations. Step-by-step, we'll show you how to install Power BI, network data sources, and create your own reports in just a few clicks. Benefit from the user-friendly interface as well as clear visualizations and get to know the possibilities of Power BI in our training.
- Two-day training
- Practical exercise
- No programming skills required
Cost: The fee for the two-day Power BI training is 990 €.
Notice: These trainings are conducted in the format "bring your own device". To participate, you will need your own notebook with administration rights to install Power BI Desktop.
Agenda Day 1
9: 00 Clock | Implementation | |
10: 00 Clock | Presentation and preparation of the training environment | |
10: 30 Clock | Pause | |
10: 45 Clock | Step 1: Basics of Data Modeling with BI | |
12: 15 Clock | Lunchtime | |
13: 00 Clock | Step 2: Structure and connection of a time axis for data filtering | |
14: 00 Clock | Pause | |
14: 15 Clock | Step 3: Loading the seller master data | |
15: 15 Clock | Pause | |
15: 30 Clock | Step 4: Loading customer master data with additional characteristics | |
17: 00 Clock | end |
Agenda Day 2
8: 30 Clock | Step 5: Loading the articles / resources Master data from different tables | |
10: 00 Clock | Pause | |
10: 15 Clock | Step 6 Gold Task (Optional): NAV Dimensions in Power BI | |
11: 15 Clock | Pause | |
11: 35 Clock | Step 7: Calculation of key figures | |
12: 30 Clock | Lunchtime | |
13: 15 Clock | Step 8: Creation of reports and applications of different visualization possibilities (Map display, waterfall graphics, tooltip, drill through) | |
15: 15 Clock | Final discussion including feedback | |
16: 00 Clock | End of the event |
For more information, please visit Training Power BI.
Other dates
26. - 27. June 2019 | 20. - 21. March 2019 |
Stuttgart | Dortmund |
KUMAVISION Branch Stuttgart Löffelstr.46 70597 Stuttgart-Degerloch | KUMAVISION Branch Dortmund Free-bird Road 391 44269 Dortmund |
Registration
Online, by e-mail info@kumavision.com or call + 49 800 5862876.